Bachelor of Science in Nursing (RN/BSN)
Hours Required
A minimum of 120 semester credit hours (SCH) is required for either BSN or RN/BSN programs.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
BSN Additional Requirements | ||
BIOL 2415 | Microbiology for Allied Health | 4 |
or BIOL 2421 | General Microbiology | |
PSYC 2314 | Lifespan Growth&Development | 3 |
BIOL 2102 | Anatomy & Physiology II-Lab | 1 |
NURN 2321 | Pathophysiology | 3 |
RN/BSN | ||
NURN 3311 | Cult Determ of Hlth Behave-WIN | 3 |
NURN 3312 | Global Nursing Health-WIN | 3 |
NURN 3313 | Transition to Prof Nursing | 3 |
NURN 3314 | Transition to Prof Nursing CLN | 3 |
NURN 3320 | The History of Nursing | 3 |
NURN 3410 | Health Assessment | 4 |
NURN 4411 | Community Nursing | 4 |
NURN 4310 | Nursing Research-WIN | 3 |
NURN 4313 | Nursing Leadership&Managemen | 3 |
NURN 4314 | Nurs Leadership&Managemen CLN | 3 |
Transfer Credit Hours after successful completion of NURN 3314: | 35 | |
Total Semester Credit Hours | 120 |
Registered Nurse students are admitted on a space available basis. Students are responsible for reviewing the Program of Study Requirements and the requirements of the Dr. F. M. Canseco School of Nursing; and must meet writing intensive course (WIN) requirement for graduation. See Academic Regulations-Undergraduate. Admission into the nursing program is highly competitive and completion of prerequisites does not guarantee admission. Please refer to the CONHS Student Handbook for more information on admission into the program.
First Year | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
BIOL 2101 | Anatomy & Physiology I-Lab | 1 |
BIOL 2301 | Anatomy & Physiology I | 3 |
HIST 1301 | The US to 1877 | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Creative Arts | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
BIOL 2302 | Anatomy & Physiology II | 3 |
BIOL 2102 | Anatomy & Physiology II-Lab | 1 |
HIST 1302 | The US Since 1877 | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 13 | |
Second Year | ||
Fall | ||
PSCI 2305 | American National Government | 3 |
PSYC 2301 | Intro to Psychology | 3 |
BIOL 2415 or BIOL 2421 | Microbiology for Allied Health or General Microbiology | 4 |
Language, Philosophy & Culture | 3 | |
Semester Credit Hours | 13 | |
Spring | ||
PSCI 2306 | American State Government | 3 |
MATH 1342 | Introductory Statistics | 3 |
PSYC 2314 | Lifespan Growth&Development | 3 |
NURN 2321 | Pathophysiology | 3 |
Semester Credit Hours | 12 | |
Third Year | ||
First course after admission: | ||
NURN 3311 | Cult Determ of Hlth Behave-WIN | 3 |
Courses taken at any point after admission: | ||
NURN 3312 | Global Nursing Health-WIN | 3 |
NURN 3313 | Transition to Prof Nursing | 3 |
NURN 3314 | Transition to Prof Nursing CLN | 3 |
NURN 3320 | The History of Nursing | 3 |
NURN 3410 | Health Assessment | 4 |
NURN 4310 | Nursing Research-WIN | 3 |
NURN 4313 | Nursing Leadership&Managemen | 3 |
NURN 4314 | Nurs Leadership&Managemen CLN | 3 |
NURN 4411 | Community Nursing | 4 |
Transfer Credit Hours after successful completion of NURN 3314: | 35 | |
Semester Credit Hours | 67 | |
Total Semester Credit Hours | 120 |
TOTAL SEMESTER CREDIT HOURS: 120
Actual degree plans may vary depending on availability of courses in a given semester. Some courses may require prerequisites not listed.