Bachelor of Science in Elementary Education and Teaching with an Early Learning Emphasis (BS)
HOURS REQUIRED
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Life & Physical Science Lab | ||
PHYS 1170 | Survey of Physical Science Lab | 1 |
Combination of Subjects | ||
EPSC 1170 & EPSC 1370 | Survey of Earth Science Lab and Survey of Earth Science | 4 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
Major | ||
ARTS 3100 | Art and Children | 1 |
EDSE 3310 | High Incidence Disabilities | 3 |
EDYC 3350 | Home, School, Comm Relations | 3 |
EDYC 3366 | Curr Foundtns for Yng Children | 3 |
EDYC 4325 | Trends & Iss in Early Learning | 3 |
ENGL 3361 | Multicultural Children's Lit | 3 |
KINE 3207 | Hlth&Phys Ed for Elem Sch | 2 |
MUSI 3100 | Music and Children | 1 |
THAR 3100 | Theatre and Children | 1 |
Field of Study | ||
EDEL 3362 | Lang & Lit for Young Child | 3 |
EDEL 3374 | Social Studies Prin for EC-6 | 3 |
EDEL 3384 | Science Prin for EC-Grade 6 | 3 |
EDEL 3394 | Math Prin for EC-Grade 6 | 3 |
Support Area | ||
EDRD 3303 | Teaching Reading&Lang Arts | 3 |
EDRD 3309 | Fdn. & Strat. Teach Lit EC-12 | 3 |
EDRD 4311 | Classrm Diag&Rem of Rdg Diff | 3 |
Professional Education Core | ||
EDCI 1102 | Intro to Teaching Profession | 1 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Total Semester Credit Hours | 120 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
EDCI 1102 | Intro to Teaching Profession | 1 |
ENGL 1301 | English Composition I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 1370 | Survey of Life Science | 3 |
BIOL 1170 | Survey of Life Science Lab | 1 |
UNIV 1201 | Learn a Global Context I | 2 |
Creative Arts | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
EDCI 2224 | Cultural Foundations of Ed | 2 |
ENGL 1302 | English Composition II | 3 |
PHYS 1370 | Survey of Physical Science | 3 |
PHYS 1170 | Survey of Physical Science Lab | 1 |
PSYC 2314 | Lifespan Growth&Development | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
ARTS 3100 | Art and Children | 1 |
EPSC 1370 | Survey of Earth Science | 3 |
EPSC 1170 | Survey of Earth Science Lab | 1 |
HIST 1301 | The US to 1877 | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MUSI 3100 | Music and Children | 1 |
PSCI 2305 | American National Government | 3 |
THAR 3100 | Theatre and Children | 1 |
Semester Credit Hours | 16 | |
Spring | ||
EDCI 3200 | Survey of Content Know & Exper | 2 |
HIST 1302 | The US Since 1877 | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
PSCI 2306 | American State Government | 3 |
Language, Philosphy & Culture | 3 | |
Semester Credit Hours | 14 | |
Junior | ||
Fall | ||
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDEL 3362 | Lang & Lit for Young Child | 3 |
EDRD 3303 | Teaching Reading&Lang Arts | 3 |
ENGL 3361 | Multicultural Children's Lit | 3 |
Semester Credit Hours | 15 | |
Spring | ||
EDEL 3384 | Science Prin for EC-Grade 6 | 3 |
EDEL 3394 | Math Prin for EC-Grade 6 | 3 |
EDRD 3309 | Fdn. & Strat. Teach Lit EC-12 | 3 |
EDYC 3350 | Home, School, Comm Relations | 3 |
EDYC 3366 | Curr Foundtns for Yng Children | 3 |
KINE 3207 | Hlth&Phys Ed for Elem Sch | 2 |
Semester Credit Hours | 17 | |
Senior | ||
Fall | ||
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDEL 3374 | Social Studies Prin for EC-6 | 3 |
EDRD 4311 | Classrm Diag&Rem of Rdg Diff | 3 |
EDSE 3310 | High Incidence Disabilities | 3 |
EDYC 4325 | Trends & Iss in Early Learning | 3 |
Semester Credit Hours | 18 | |
Spring | ||
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 120 |
- *
Students must apply for admission to the College of Education while enrolled in EDCI 3200.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.