Bachelor of Science in Criminal Justice (BSCJ)
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language/Study Abroad | ||
Select 3 SCH in foreign language coursework (not credit by exam). Students may take 3 SCH in Spanish at the level determined by the Spanish Placement Exam or by satisfying required pre-requisites. Students may take 3 SCH of another foreign language at the introductory level or above. This requirement may also be met by earning 3 SCH in any subject while participating in a TAMIU-approved Study Abroad program while living for at least 4 weeks in another country. | 3 | |
Major | ||
CRIJ 1306 | Courts&Criminal Procedure | 3 |
CRIJ 2313 | Correctional Systems&Practice | 3 |
CRIJ 2328 | Police Systems&Practices | 3 |
CRIJ 2329 | Fundamentals of Criminal Law | 3 |
CRIJ 4321 | Senior Pro-Seminar-WIN | 3 |
CRIJ 4325 | Statistics in Criminal Justice | 3 |
SOCI 3336 | Criminology | 3 |
Field of Study: select 6 SCH from the following: | 6 | |
Juvenile Justice | ||
Criminal Investigation | ||
Legal Aspects Law Enforcement | ||
Research: select 3 SCH from the following: | 3 | |
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Select 12 SCH from any 3000-4000 level CRIJ. All CRIJ majors must first satisfy the lower level CRIJ courses or their junior/community college equivalents in the sequence indicated before enrolling in advanced | 12 | |
Social/Behavior Science Elective | ||
Select 9 SCH from any 3000-4000 level ANTH/CRIJ/ECO/GEOG/HIST/PHIL/PSCI/PSYC/SOCI/WGST | 9 | |
Minor | ||
Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
Electives | ||
Select 5 SCH at the 3000-4000 level. Students who do not elect to have a minor curriculum may use up to 9 hours of their available electives in additional courses in their major curriculum | 5 | |
Total Semester Credit Hours | 120 |
- *
Note: All CRIJ majors must first satisfy the lower level CRIJ courses or their junior/community college equivalents in the sequence indicated before enrolling in advanced courses.
BA/MA Option: See Combined BA/MA Programs in this section
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
CRIJ 1301 | Intro to Criminal Justice | 3 |
CRIJ 1306 | Courts&Criminal Procedure | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
UNIV 1302 | Signature Course | 3 |
Creative Arts | 3 | |
Field of Study Lower Level CRIJ Elective | 3 | |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
PSCI 2305 | American National Government | 3 |
CRIJ 2313 | Correctional Systems&Practice | 3 |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Minor/General Elective | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
PSCI 2306 | American State Government | 3 |
CRIJ 2328 | Police Systems&Practices | 3 |
CRIJ 2329 | Fundamentals of Criminal Law | 3 |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Minor/General Elective | 3 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
SOCI 3336 | Criminology | 3 |
CRIJ - Adv CRIJ Elective | 3 | |
Adv Soc/Behavioral Science | 3 | |
Adv General Elective | 3 | |
Field of Study Lower Level CRIJ Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
CRIJ - Adv CRIJ Elective | 3 | |
CRIJ - Research Methods | 3 | |
Adv Minor/General Elective | 3 | |
Adv Minor/General Elective | 3 | |
Foreign Lang/Study Abroad | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
CRIJ 4325 | Statistics in Criminal Justice | 3 |
CRIJ - Adv CRIJ Elective | 3 | |
Adv Minor/General Elective | 3 | |
Adv General Elective | 2 | |
Adv Soc/Behavioral Science | 3 | |
Semester Credit Hours | 14 | |
Spring | ||
CRIJ 4321 | Senior Pro-Seminar-WIN | 3 |
Adv Minor/General Elective | 3 | |
CRIJ - Adv CRIJ Elective | 3 | |
Adv Soc/Behavioral Science | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
- *
General electives, 5 SCH at the 3000-4000 level from any discipline, outside the College of Nursing and Health Sciences.NOTE 1: See information on the combined BS/MS in Criminal Justice.
NOTE 2: Students who do not elect to have a minor curriculum may use up to 9 hours of their available electives in additional courses in their major curriculum.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.