Bachelor of Arts with Majors in Criminal Justice and Political Science (BA)
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math Elective | ||
MATH 1342 | Introductory Statistics | 3 |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language/Study Abroad | ||
Select 6 SCH in foreign language coursework (not credit by exam). Students may take 6 SCH in Spanish at the level determined by the Spanish Placement Exam or by satisfying required pre-requisites. Students may take 6 SCH of another foreign language at the introductory level or above. This requirement may also be met by earning 6 SCH in any subject while participating in a TAMIU-approved Study Abroad program while living for at least 4 weeks in another country. | 6 | |
Criminal Justice Major | ||
CRIJ 1301 | Intro to Criminal Justice | 3 |
CRIJ 2329 | Fundamentals of Criminal Law | 3 |
CRIJ 4321 | Senior Pro-Seminar-WIN | 3 |
CRIJ 4325 | Statistics in Criminal Justice | 3 |
SOCI 3336 | Criminology | 3 |
Select one from the following: | 3 | |
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Lower level Criminal Justice elective | ||
Select one from the following: | 3 | |
Courts&Criminal Procedure | ||
Correctional Systems&Practice | ||
Police Systems&Practices | ||
Select 12 SCH from CRIJ 3000-4000 (9 SCH may be at the graduate level for BS/MS CRIJ students) | 12 | |
Political Science Major | ||
PSCI 2301 | Intro to Political Leadership | 3 |
or PSCI 2304 | Intro to Political Science | |
PSCI 4351 | Senior Seminar in PSCI | 3 |
American Politics | ||
Select 6 SCH from the following: | 6 | |
Congress and the Presidency | ||
Intro to Public Administration | ||
Intro: Analysis of Publ Policy | ||
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
The Political System of U.S | ||
Special Stud in American Pol | ||
Constitutional Law | ||
Select 3 SCH from the following: | 3 | |
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
Special Stud in Const Law | ||
Political Philosophy | ||
Select 3 SCH from the following: | 3 | |
Class&Med Political Phil | ||
Modern Political Philosophy | ||
Special Stud in Political Phil | ||
Comparative Politics | ||
Select 3 SCH from the following: | 3 | |
Govt & Politics of Europe | ||
Latin American Pol Systems | ||
Comp Pol Ideologies & Systems | ||
Mexican Politics & Government | ||
Special Stud in Comp Politics | ||
International Politics | ||
Select 3 SCH from the following: | 3 | |
International Law & Org | ||
Intl Political Economy | ||
The Interamerican System | ||
Drug Trafficking | ||
Special Stud in Int Politics | ||
International Politics | ||
American Foreign Policy | ||
Select 9 SCH from the 3000-4000 level (or higher for BA/MA students) not used for any other requirement | 9 | |
General Elective | ||
Select 2 SCH | 2 | |
Total Semester Credit Hours | 120 |
Note: All CRIJ majors must first satisfy the lower level CRIJ courses or their junior/community college equivalents in the sequence indicated before enrolling in advanced courses.
BA/MA, BS/MS Option: See Combined BA/MA, BS/MS Programs in this section
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
GEOG 1303 | General World Geography | 3 |
HIST 1301 | The US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
PSCI 2305 | American National Government | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Semester Credit Hours | 17 | |
Spring | ||
CRIJ 1301 | Intro to Criminal Justice | 3 |
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
MATH 1342 | Introductory Statistics | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
PSCI 2306 | American State Government | 3 |
CRIJ - Lower Level Elective | 3 | |
Foreign Language/Study Abroad | 3 | |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Spring | ||
CRIJ 2329 | Fundamentals of Criminal Law | 3 |
PSCI 2301 or PSCI 2304 | Intro to Political Leadership or Intro to Political Science | 3 |
Creative Arts | 3 | |
Foreign Language/Study Abroad | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
SOCI 3336 | Criminology | 3 |
CRIJ - Research Methods | 3 | |
CRIJ - Advance CRIJ Elective | 3 | |
PSCI - American Politics | 3 | |
PSCI - American Politics | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
CRIJ 4325 | Statistics in Criminal Justice | 3 |
CRIJ - Advance CRIJ Elective | 3 | |
PSCI - Constitutional Law | 3 | |
PSCI - Political Philosophy | 3 | |
PSCI - Comparative Politics | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
CRIJ - Advance CRIJ Elective | 3 | |
PSCI - Advance PSCI Elective | 3 | |
PSCI - International Politics | 3 | |
PSCI - International Politics | 3 | |
General Elective | 2 | |
Semester Credit Hours | 14 | |
Spring | ||
CRIJ 4321 | Senior Pro-Seminar-WIN | 3 |
PSCI 4351 | Senior Seminar in PSCI | 3 |
CRIJ - Advance CRIJ Elective | 3 | |
PSCI - Advance PSCI Elective | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.