Bachelor of Arts with a Major in Political Science (BA)
CIP: 45.1001.00
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math Elective | ||
MATH 1342 | Introductory Statistics | 3 |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language | ||
Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
Major | ||
PSCI 2304 | Intro to Political Science | 3 |
PSCI/CRIJ/SOCI 3301 | Research Methods in Social Sci | 3 |
PSCI 4351 | Senior Seminar in PSCI | 3 |
Political Science Field of Study | ||
Select 6 SCH from the following: | 6 | |
Principles of Macroeconomics | ||
Introduction to Philosophy | ||
Foundations of Leadership | ||
American Politics | ||
Select 6 SCH from the following: | 6 | |
Congress and the Presidency | ||
Intro to Public Administration | ||
Intro: Analysis of Publ Policy | ||
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
The Political System of U.S | ||
Special Stud in American Pol | ||
Constitutional Law | ||
Select 3 SCH from the following: | 3 | |
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
Special Stud in Const Law | ||
Political Philosophy | ||
Select 3 SCH from the following: | 3 | |
Class&Med Political Phil | ||
Modern Political Philosophy | ||
Special Stud in Political Phil | ||
Comparative Politics | ||
Select 3 SCH from the following: | 3 | |
Govt & Politics of Europe | ||
Latin American Pol Systems | ||
Comp Pol Ideologies & Systems | ||
Mexican Politics & Government | ||
Special Stud in Comp Politics | ||
International Politics | ||
Select 6 SCH from the following: | 6 | |
International Law & Org | ||
Intl Political Economy | ||
The Interamerican System | ||
Drug Trafficking | ||
Special Stud in Int Politics | ||
International Politics | ||
American Foreign Policy | ||
Select 6 SCH at the 3000-4000 level (or higher for BA/MA students) not used for any other requirement | 6 | |
Minor | ||
Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
General Electives | ||
Select 8 SCH from any 1000-4000 level courses. Vocational or VTF classes are excluded. | 8 | |
Total Semester Credit Hours | 120 |
- *
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
GEOG 1303 | General World Geography | 3 |
HIST 1301 | The US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Field of Study | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
MATH 1342 | Introductory Statistics | 3 |
UNIV 1302 | Signature Course | 3 |
Field of Study | 3 | |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
PSCI 2305 | American National Government | 3 |
Creative Arts | 3 | |
Foreign Language/Study Abroad | 3 | |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Spring | ||
PSCI 2304 | Intro to Political Science | 3 |
PSCI 2306 | American State Government | 3 |
Foreign Language/Study Abroad | 3 | |
Minor/General Elective | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
PSCI 3301 | Research Methods in Social Sci | 3 |
PSCI - American Politics | 3 | |
PSCI - American Politics | 3 | |
Minor/General Elective | 3 | |
Advanced Minor/General Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
PSCI - Constitutional Law | 3 | |
PSCI - Political Philosophy | 3 | |
PSCI - Advanced PSCI Elective | 3 | |
Advanced Minor/General Elective | 3 | |
General Elective | 2 | |
Semester Credit Hours | 14 | |
Senior | ||
Fall | ||
PSCI - Comparative Politics | 3 | |
PSCI - International Politics | 3 | |
PSCI - International Politics | 3 | |
Advanced Minor/General Elective | 3 | |
General Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
PSCI 4351 | Senior Seminar in PSCI | 3 |
PSCI - Advanced PSCI Elective | 3 | |
Advanced Minor/General Elective | 3 | |
General Elective | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
- *
See information on the combined BA/MA in Political Science.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.