Bachelor of Arts with a Major in History and Political Science (BA)
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation." History majors must choose GEOG 1303 as their Social Behavioral Science Elective | 42 | |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language | ||
Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
Directed Electives | ||
Select 6 SCH from the following | 6 | |
Principles of Macroeconomics | ||
Mexican Amer History 1845-Pres | ||
African American History | ||
Applied History | ||
Introduction to Philosophy | ||
Foundations of Leadership | ||
History Major | 15 | |
Texas History | ||
Eastern Civilizations | ||
Western Civilization | ||
Historical Methods-WIN | ||
Historical Perspectives-WIN | ||
International History | ||
Select 9 SCH from the following: | 9 | |
Colonial Latin America | ||
Modern Latin America | ||
Mexico | ||
Central America & Caribbean | ||
World Cultural History | ||
World Historical Biography | ||
World History and Film | ||
World Intellectual History | ||
World Immigration History | ||
Islamic Civil 600-1400 CE | ||
Contemporary Islamic World | ||
History of Africa to 1880 | ||
History of Africa Since 1880 | ||
Contemporary South Asia | ||
Borders & Identities in India | ||
The Middle Ages | ||
Renaissance & Reformation Euro | ||
European Age of Enlightenment | ||
19th-Century Europe | ||
Modern Europe: 1914-1990 | ||
Women in the African Diaspora | ||
European Women’s History | ||
Seminar in World History | ||
Seminar in European History | ||
Sem. in Latin American History | ||
Seminar in Eastern History | ||
US History | ||
Select 9 SCH from the following: | 9 | |
Introduction to Public History | ||
Military History of the US | ||
U.S. Cultural History | ||
U.S. Women's History | ||
U.S. Historical Biography | ||
U.S. History and Film | ||
History of US Workers | ||
U.S. Southern History | ||
Intellectual History of the US | ||
Sport and US History | ||
U.S. Immigration History | ||
Colonial America: Dis-1763 | ||
Am Rev/Early Nat Era 1763-1815 | ||
Age of Jackson to Civil War | ||
North American Borderlands | ||
United States, 1865-1914 | ||
United States, 1914-1945 | ||
United States Since 1945 | ||
Seminar in US History | ||
Political Science Major | 9 | |
Intro to Political Science | ||
Research Methods in Social Sci | ||
Senior Seminar in PSCI | ||
American Politics | ||
Select 6 SCH from the following: | 6 | |
Congress and the Presidency | ||
Intro to Public Administration | ||
Intro: Analysis of Publ Policy | ||
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
The Political System of U.S | ||
Special Stud in American Pol | ||
Constitutional Law | ||
Select 3 SCH from the following: | 3 | |
The Constitution and Civil Lib | ||
Constitution and Crim Pro Law | ||
Constitution and Govt Powers | ||
Special Stud in Const Law | ||
Political Philosophy | ||
Select 3 SCH from the following: | 3 | |
Class&Med Political Phil | ||
Modern Political Philosophy | ||
Special Stud in Political Phil | ||
Comparative Politics | ||
Select 3 SCH from the following: | 3 | |
Govt & Politics of Europe | ||
Latin American Pol Systems | ||
Comp Pol Ideologies & Systems | ||
Mexican Politics & Government | ||
Special Stud in Comp Politics | ||
International Politics | ||
Select 3 SCH from the following: | 3 | |
International Law & Org | ||
Intl Political Economy | ||
The Interamerican System | ||
Drug Trafficking | ||
Special Stud in Int Politics | ||
International Politics | ||
American Foreign Policy | ||
Select 3 SCH at the 3000-4000 level (or higher for BA/MA students) not used for any other requirement | 3 | |
General Elective | ||
Select 2 SCH | 2 | |
Total Semester Credit Hours | 120 |
- *
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements; responsible for meeting all course prerequisites; and must meet foreign language and writing intensive course requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
PSCI 2305 | American National Government | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
MATH 1342 | Introductory Statistics | 3 |
Creative Arts | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
PSCI 2306 | American State Government | 3 |
UNIV 1302 | Signature Course | 3 |
PSCI/HIST Directed Elective | 3 | |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
HIST 2321 | Eastern Civilizations | 3 |
PSCI 2301 | Foundations of Leadership | 3 |
GEOG 1303 | General World Geography | 3 |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Foreign Language/Study Abroad | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
HIST 2322 | Western Civilization | 3 |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Foreign Language/Study Abroad | 3 | |
Language, Philosophy & Culture | 3 | |
PSCI/HIST Directed Elective | 3 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
HIST 2301 | Texas History | 3 |
HIST 3303 | Historical Methods-WIN | 3 |
PSCI 3301 | Research Methods in Social Sci | 3 |
PSCI - American Politics | 3 | |
PSCI - American Politics | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
HIST - U.S. History | 3 | |
HIST - International History Elective | 3 | |
PSCI - Constitutional Law | 3 | |
PSCI - Political Philosophy | 3 | |
PSCI- Advanced Elective | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
PSCI - Comparative Politics | 3 | |
PSCI - International Politics | 3 | |
HIST - International History Elective | 3 | |
HIST - U.S. History | 3 | |
General Elective | 2 | |
Semester Credit Hours | 14 | |
Spring | ||
PSCI 4351 | Senior Seminar in PSCI | 3 |
HIST 4310 | Historical Perspectives-WIN | 3 |
HIST - U.S. History | 3 | |
HIST - International History Elective | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.