Bachelor of Applied Arts and Sciences Criminal Justice Concentration (BAAS)
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Major | ||
ENGL 3302 | Writing in the Disciplines-WIN | 3 |
SOCI 3336 | Criminology | 3 |
Research Methods, select one from the following: | 3 | |
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
CRIJ 4321 | Senior Pro-Seminar-WIN | 3 |
CRIJ 4325 | Statistics in Criminal Justice | 3 |
Select 18 SCH from 3000-4000 level CRIJ | 18 | |
General Electives | ||
Select 24 SCH from any discipline, with no more than 9 SCH in the concentration, outside the College of Nursing and Health Sciences, at least 12 of which must be at the 3000-4000 level | 24 | |
Vocational Technical Field | ||
Select 21 SCH | 21 | |
Total Semester Credit Hours | 120 |
- *
TCLEOSE certification training may be applied to the Vocational Technical Field in the Criminal Justice concentration with the approval of the Criminal Justice Advisor. Documentation of successful completion of the Basic Police Academy and proof of passing the Texas Basic Peace Officer Licensing Examination must be provided.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
VTF - Vocational Technical Field | 3 | |
Creative Arts | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
UNIV 1302 | Signature Course | 3 |
VTF - Vocational Technical Field | 3 | |
General Elective | 3 | |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
PSCI 2305 | American National Government | 3 |
VTF - Vocational Technical Field | 3 | |
VTF - Vocational Technical Field | 3 | |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Spring | ||
PSCI 2306 | American State Government | 3 |
VTF - Vocational Technical Field | 3 | |
Life & Physical Science | 3 | |
Soc/Behavioral Science | 3 | |
General Elective | 3 | |
Semester Credit Hours | 15 | |
Junior | ||
Fall | ||
ENGL 3302 | Writing in the Disciplines-WIN | 3 |
VTF - Vocational Technical Field | 3 | |
VTF - Vocational Technical Field | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
SOCI 3336 | Criminology | 3 |
Research Methods-WIN | 3 | |
Advanced CRIJ Elective | 3 | |
Advanced General Elective | 3 | |
Advanced General Elective | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
CRIJ 4325 | Statistics in Criminal Justice | 3 |
Advanced CRIJ Elective | 3 | |
Advanced CRIJ Elective | 3 | |
Advanced CRIJ Elective | 3 | |
Advanced General Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
CRIJ 4321 | Senior Pro-Seminar-WIN (WIN) | 3 |
Advanced CRIJ Elective | 3 | |
Advanced CRIJ Elective | 3 | |
Advanced General Elective | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
- *
TCLEOSE hours may satisfy Vocational/Technical Field hours upon approval of the Criminal Justice Advisor.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.