Bachelor of Applied Arts and Sciences (BAAS)
CIP: 30.9999.40
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language/Study Abroad | ||
Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
Major | ||
Select 12 SCH from the following: | 12 | |
COMM 3000-4000 | ||
Advanced Composition-WIN | ||
or ENGL 4313 | English Grammar | |
Select 12 SCH of Advanced Social Sciences from any ANTH, CRIJ, PSCI or SOCI at 3000-4000 level | 12 | |
Select 3 SCH from the following Advanced Statistics: | 3 | |
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Research Methods in Social Sci | ||
Required Course | ||
COMM 4360 | Comm Theory&Practice | 3 |
General Electives | ||
Select 20 SCH from any discipline, with no more than 9 SCH in the concentration, outside the College of Nursing and Health Sciences, at least 18 of which must be at the 3000-4000 level | 20 | |
Vocational Technical Field | ||
Select 21 SCH | 21 | |
Total Semester Credit Hours | 120 |
- *
TCLEOSE certification training may be applied to the Vocational Technical Field in the Criminal Justice concentration with the approval of the Criminal Justice Advisor. Documentation of successful completion of the Basic Police Academy and proof of passing the Texas Basic Peace Officer Licensing Examination must be provided.
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
MATH Core Course | 3 | |
VTF - Vocational Technical Field | 3 | |
VTF - Vocational Technical Field | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
UNIV 1302 | Signature Course | 3 |
General Elective | 2 | |
VTF - Vocational Technical Field | 3 | |
Semester Credit Hours | 14 | |
Sophomore | ||
Fall | ||
PSCI 2305 | American National Government | 3 |
VTF - Vocational Technical Field | 3 | |
VTF - Vocational Technical Field | 3 | |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Spring | ||
PSCI 2306 | American State Government | 3 |
VTF - Vocational Technical Field | 3 | |
Creative Arts | 3 | |
Soc/Behavioral Science | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
VTF - Vocational Technical Field | 3 | |
Advanced Communication/English | 3 | |
Advanced Social Science | 3 | |
Advanced Social Science | 3 | |
Foreign Language/Study Abroad | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
Advanced Communication/English | 3 | |
Advanced Communication/English | 3 | |
Advanced General Elective | 3 | |
Foreign Language/Study Abroad | 3 | |
Research Methods | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
Advanced Communication/English | 3 | |
Advanced General Elective | 3 | |
Advanced General Elective | 3 | |
Advanced General Elective | 3 | |
Advanced Social Science | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
COMM 4360 | Comm Theory&Practice | 3 |
Advanced General Elective | 3 | |
Advanced General Elective | 3 | |
Advanced Social Science | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.