Mathematics Minor
Minor Curriculum - Mathematics
Code | Title | Semester Credit Hours |
---|---|---|
Required Lower-Division Courses | ||
MATH 2413 | Calculus I 1 | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
Upper Division Courses | ||
Select twelve hours from the following: | 12 | |
Introduction to Linear Algebra | ||
Ordinary Diff Equations | ||
Statistical Analysis | ||
Discrete Mathematics | ||
Number Theory | ||
Abstract Algebra I | ||
Numerical Linear Algebra | ||
Advanced Calculus | ||
Numerical Analysis I | ||
Complex Variables | ||
Selected Topics in Math | ||
Introduction to Topology | ||
Senior Mathematics Project | ||
Total Semester Credit Hours | 24 |
- 1
May be used to satisfy the mathematics in the core curriculum; in which case the semester credit hours for the minor is 20 SCH.