Bachelor of Arts with a Major in Mathematics (BA)
CIP: 27.0101.00
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
| Code | Title | Semester Credit Hours |
|---|---|---|
| [University Core Curriculum] | ||
| Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
| Life & Physical Science Lab | ||
| Select 1 SCH compatible with a Life & Physical Science course | 1 | |
| Foreign Language | ||
| Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
| 1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
| 2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
| 3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
| Computer Science | ||
| CSCE 1136 | Funds of Programming Lab | 1 |
| CSCE 1336 | Fundamentals of Programming | 3 |
| Major | ||
| Select 1 SCH excess in the core | 1 | |
| MATH 2414 | Calculus II | 4 |
| MATH 2415 | Calculus III | 4 |
| MATH 3310 | Introduction to Linear Algebra | 3 |
| MATH 3330 | Ordinary Diff Equations | 3 |
| MATH 3360 | Statistical Analysis | 3 |
| MATH 3365 | Discrete Mathematics | 3 |
| MATH 3371 | Communications in Mathematics | 3 |
| MATH 4310 | Abstract Algebra I | 3 |
| MATH 4335 | Advanced Calculus | 3 |
| MATH 4345 | Complex Variables | 3 |
| Minor | ||
| Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
| Electives | ||
| Select 12 SCH, at the 3000-4000 level, selected from arts, economics, humanities, natural sciences and social sciences. Courses must be outside the major and minor unless seeking a double major | 12 | |
| General Electives | ||
| Select 4 SCH | 4 | |
| Total Semester Credit Hours | 120 | |
- *
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
BA/MA OPTION: See Combined BA/MA Programs in this section
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
| Freshman | ||
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | English Composition I | 3 |
| HIST 1301 | The US to 1877 | 3 |
| MATH 2413 | Calculus I | 4 |
| UNIV 1201 | Learn a Global Context I | 2 |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Semester Credit Hours | 16 | |
| Spring | ||
| ENGL 1302 | English Composition II | 3 |
| HIST 1302 | The US Since 1877 | 3 |
| MATH 2414 | Calculus II | 4 |
| CSCE 1336 | Fundamentals of Programming | 3 |
| CSCE 1136 | Funds of Programming Lab | 1 |
| UNIV 1302 | Signature Course | 3 |
| Semester Credit Hours | 17 | |
| Sophomore | ||
| Fall | ||
| PSCI 2305 | American National Government | 3 |
| MATH 2415 | Calculus III | 4 |
| MATH 3365 | Discrete Mathematics | 3 |
| Language, Philosophy & Culture | 3 | |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Semester Credit Hours | 17 | |
| Spring | ||
| PSCI 2306 | American State Government | 3 |
| MATH 3310 | Introduction to Linear Algebra | 3 |
| MATH 3360 | Statistical Analysis | 3 |
| Foreign Lang/Study Abroad | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 15 | |
| Junior | ||
| Fall | ||
| MATH 3330 | Ordinary Diff Equations | 3 |
| MATH 3371 | Communications in Mathematics | 3 |
| MATH 4335 | Advanced Calculus | 3 |
| Social/Behavioral Science | 3 | |
| Foreign Lang/Study Abroad | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| MATH 4310 | Abstract Algebra I | 3 |
| Advanced Elective | 3 | |
| Advanced Elective | 3 | |
| Minor/General Elective | 3 | |
| Minor/General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior | ||
| Fall | ||
| General Elective | 4 | |
| Advanced Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Semester Credit Hours | 13 | |
| Spring | ||
| MATH 4345 | Complex Variables | 3 |
| Advanced Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 120 | |
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.