Bachelor of Arts with a Major in History with Grades 7-12 Certification (BA)
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Life & Physical Science Lab | ||
Select 1 SCH compatible with a Life & Physical Science course | 1 | |
Foreign Language/Study Abroad | ||
Select 6 SCH in foreign language coursework (not credit by exam). Students may take 6 SCH in Spanish at the level determined by the Spanish Placement Exam or by satisfying required pre-requisites. Students may take 6 SCH of another foreign language at the introductory level or above. This requirement may also be met by earning 6 SCH in any subject while participating in a TAMIU-approved Study Abroad program while living for at least 4 weeks in another country. | 6 | |
Major | ||
HIST 2321 | Eastern Civilizations | 3 |
HIST 2322 | Western Civilization | 3 |
HIST 3302 | History of Texas | 3 |
HIST 3303 | Historical Methods-WIN | 3 |
HIST 4310 | Historical Perspectives-WIN | 3 |
International History | ||
Select 9 SCH from the following: | 9 | |
Colonial Latin America | ||
Modern Latin America | ||
Mexico | ||
Central America & Caribbean | ||
World Cultural History | ||
World Historical Biography | ||
World History and Film | ||
World Intellectual History | ||
World Immigration History | ||
Islamic Civil 600-1400 CE | ||
Contemporary Islamic World | ||
History of Africa to 1880 | ||
History of Africa Since 1880 | ||
Contemporary South Asia | ||
Borders & Identities in India | ||
Greek History | ||
Roman History | ||
The Middle Ages | ||
Renaissance & Reformation Euro | ||
European Age of Enlightenment | ||
19th-Century Europe | ||
Modern Europe: 1914-1990 | ||
Women in the Developing World | ||
Seminar in World History | ||
Seminar in European History | ||
Sem. in Latin American History | ||
Seminar in Eastern History | ||
US History | ||
Select 9 SCH from the following: | 9 | |
Military History of the US | ||
U.S. Cultural History | ||
U.S. Historical Biography | ||
U.S. History and Film | ||
U.S. Women's History | ||
History of US Workers | ||
U.S. Southern History | ||
Intellectual History of the US | ||
Sport and US History | ||
Mexican American History | ||
U.S. Immigration History | ||
Colonial America: Dis-1763 | ||
Am Rev/Early Nat Era 1763-1815 | ||
Age of Jackson to Civil War | ||
North American Borderlands | ||
United States, 1865-1914 | ||
United States, 1914-1945 | ||
United States Since 1945 | ||
Environmental History of US | ||
Seminar in US History | ||
Select 3 SCH GEOG at the 3000-4000 level | 3 | |
Support Area | ||
EDRD 3320 | Content Reading | 3 |
Professional Education Core | ||
EDCI 1102 | Intro to Teaching Profession | 1 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
General Electives | ||
Select 6 SCH | 6 | |
Total Semester Credit Hours | 120 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
MATH Core Course | 3 | |
Foreign Language/Study Abroad | 3 | |
Creative Arts | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
EDCI 1102 | Intro to Teaching Profession | 1 |
UNIV 1302 | Signature Course | 3 |
Foreign Language/Study Abroad | 3 | |
General Elective | 3 | |
Semester Credit Hours | 16 | |
Sophomore | ||
Fall | ||
HIST 2321 | Eastern Civilizations | 3 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
PSCI 2305 | American National Government | 3 |
PSYC 2314 | Lifespan Growth&Development | 3 |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Language, Philosophy & Culture | 3 | |
Semester Credit Hours | 18 | |
Spring | ||
HIST 2322 | Western Civilization | 3 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
PSCI 2306 | American State Government | 3 |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
General Elective | 3 | |
Semester Credit Hours | 15 | |
Junior | ||
Fall | ||
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
HIST 3302 | History of Texas | 3 |
HIST 3303 | Historical Methods-WIN | 3 |
HIST - International Hist Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
EDRD 3320 | Content Reading | 3 |
HIST 4310 | Historical Perspectives-WIN | 3 |
HIST - International Hist Elective | 3 | |
HIST - U.S. History Elec | 3 | |
HIST - U.S. History Elec | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
GEOG - Adv Geography | 3 | |
HIST - U.S. History Elec | 3 | |
HIST - International Hist Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 120 |
- *
Students must apply for admission to the College of Education while enrolled in EDCI 3200. Students are admitted to student teaching only after passing the certification exam to teach secondary history.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.