Bachelor of Arts with a Major in English (BA)
CIP: 23.0101.00
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
| Code | Title | Semester Credit Hours |
|---|---|---|
| [University Core Curriculum] | ||
| Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation." English majors must choose a Survey of Literature course as their Language, Philosophy and Culture component in the core | 42 | |
| Life & Physical Science Lab | ||
| Select 1 SCH compatible with Life & Physical Science course | 1 | |
| Foreign Language/Study Abroad | ||
| Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
| 1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
| 2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
| 3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
| Major | ||
| ENGL 4399 | Senior Seminar - WIN | 3 |
| Surveys of Literature | ||
| Select 6 SCH (in addition to the survey of literature course taken as part of the Core Curriculum) from the following: | 6 | |
| British Lit Through Neoclass | ||
| British Lit: Romantics-Pres | ||
| American Lit to the Civil War | ||
| American Lit: Civil War-Pres | ||
| Survey of World Lit to 1650 | ||
| Survey of World Lit Since 1650 | ||
| Literary Genres | ||
| Mexican American Literature | ||
| Language Studies | ||
| Select 3 SCH from the following: | 3 | |
| History of the English Lang | ||
| English Grammar | ||
| Studies in Language | ||
| Shakespeare | ||
| Select 3 SCH from the following: | 3 | |
| Shakespeare's Major Plays | ||
| Shakespeare in Performance | ||
| Women in Shakespeare | ||
| Studies in Shakespeare | ||
| American Literature | ||
| Select 6 SCH from the following: | 6 | |
| Early American Literature | ||
| Late 19th Century American Lit | ||
| Early 20th Century American Lt | ||
| Late 20th Century American Lit | ||
| Early 19th Century Ame Lit | ||
| Studies in American Literature | ||
| Major American Authors | ||
| American Literary Renaissance | ||
| Minority Voices | ||
| Chicano/a Literature | ||
| Harlem Renaissance | ||
| Reading Nature in American Lit | ||
| British Literature | ||
| Select 6 SCH from the following: | 6 | |
| The Middle Ages | ||
| The 16th Century | ||
| The 17th Century | ||
| The Restoration & 18th Cent | ||
| 19th Cent Brit. Lit: Romantics | ||
| 19th Century Lit: Victorians | ||
| British Lit from 1900 to WWII | ||
| British Lit from WWII to Pres | ||
| Studies in English Literature | ||
| Major British Authors | ||
| Shakespeare's Major Plays | ||
| Shakespeare in Performance | ||
| Women in Shakespeare | ||
| Studies in Shakespeare | ||
| World Literature | 3 | |
Select 3 SCH from the following: | ||
| Great Bks: Classic to Renais | ||
| Great Bks: Renais to Present | ||
| World Mythology | ||
| World Folklore | ||
| History of Literary Thought | ||
| Studies in World Literature | ||
| Major World Authors | ||
| The Bible as Literature | ||
| Literature and Common Law | ||
| Movement and Eras | ||
| Advanced English Literature Electives | ||
| Select 6 SCH from 3000-4000 level ENGL courses | 6 | |
| Minor | ||
| Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
| General Electives | ||
| Select 17 SCH, at least twelve of which must be at the 3000-4000 level, from any discipline outside the College of Nursing and Health Sciences. Students who do not elect to have a minor curriculum may use up to 9 hours of the resulting general electives in their major curriculum | 17 | |
| Total Semester Credit Hours | 120 | |
- *
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
| Freshman | ||
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | English Composition I | 3 |
| HIST 1301 | The US to 1877 | 3 |
| UNIV 1201 | Learn a Global Context I | 2 |
| Mathematics Core Course | 3 | |
| Foreign Language/Study Abroad | 3 | |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Semester Credit Hours | 18 | |
| Spring | ||
| ENGL 1302 | English Composition II | 3 |
| HIST 1302 | The US Since 1877 | 3 |
| UNIV 1302 | Signature Course | 3 |
| Foreign Language/Study Abroad | 3 | |
| Language, Philosophy, and Culture | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore | ||
| Fall | ||
| PSCI 2305 | American National Government | 3 |
| Creative Arts | 3 | |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| ENGL - Survey of Literature | 3 | |
| General Elective | 2 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| PSCI 2306 | American State Government | 3 |
| Soc/Behavioral Science | 3 | |
| ENGL - Survey of Literature | 3 | |
| ENGL - Advanced World Lit Elective | 3 | |
| Minor/General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Junior | ||
| Fall | ||
| ENGL - Advanced American Lit Elective | 3 | |
| ENGL - Advanced British Lit Elective | 3 | |
| ENGL - Advanced English Lit. Elective | 3 | |
| Minor/General Elective | 3 | |
| General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| ENGL - Advanced American Lit Elective | 3 | |
| ENGL - Advanced British Lit Elective | 3 | |
| ENGL - Shakespeare 1 | 3 | |
| Advanced Minor/General Elective | 3 | |
| Language Studies Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior | ||
| Fall | ||
| ENGL 4399 | Senior Seminar - WIN 2 | 3 |
| ENGL - Advanced English Lit. Elective | 3 | |
| Advanced General Elective | 3 | |
| Advanced General Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| Advanced General Elective | 3 | |
| Advanced General Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Advanced Minor/General Elective | 3 | |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 120 | |
- 1
Shakespeare courses (ENGL 4322, 4323, 4324, 4325) are offered on rotation in Fall, Spring, and Summer semesters.
- 2
ENGL 4399 is offered in Fall and Spring semesters.
- *
See information on the combined BA/MA Programs in this section.
Students who do not elect to have a minor curriculum may use up to 9 hours of their available electives in additional courses in their major curriculum.
No English course/topic may be utilized for credit for more than one English degree requirement.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.