Bachelor of Arts with a Major in Art with All Level Certification (BA)
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Major | ||
ARTS 1304 | Art Hist Surv: Ren-Modern | 3 |
ARTS 1311 | Design I for Art Majors/Minors | 3 |
ARTS 1312 | Design II | 3 |
ARTS 1316 | Drawing I | 3 |
ARTS 1317 | Drawing II | 3 |
Select 6 SCH from the following: | 6 | |
Painting I | ||
Sculpture I | ||
Printmaking I | ||
Ceramics I | ||
Photography I | ||
Select 15 SCH from the following: | 15 | |
Intermediate Painting | ||
Intermediate Sculpture | ||
Intermediate Life Drawing | ||
Intermediate Ceramics | ||
Intermediate Printmaking | ||
Digital Media I | ||
Intermediate Photography | ||
Undergraduate Research | ||
Undergraduate Research | ||
Advanced Drawing | ||
Advanced Painting | ||
Advanced Sculpture | ||
Advanced Ceramics | ||
Advanced Printmaking | ||
Digital Media II | ||
Advanced Photography | ||
Select 9 SCH from the following: | 9 | |
Studies Art Hist & Criticism | ||
18th & 19th Century Art | ||
Modern Art 1860-1960 | ||
Art Since 1945 | ||
Professional Education Core | ||
EDCI 1102 | Intro to Teaching Profession | 1 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Support Area | ||
EDRD 3320 | Content Reading | 3 |
ARTS 1303 | Art Hist Surv: Prehist-Renaiss | 3 |
General Electives | ||
Select 1 SCH of lab for a Life & Physical Science course | 1 | |
Total Semester Credit Hours | 120 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ARTS 1311 | Design I for Art Majors/Minors | 3 |
ARTS 1316 | Drawing I | 3 |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Mathematics Core Course | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
ARTS 1312 | Design II | 3 |
ARTS 1317 | Drawing II | 3 |
EDCI 1102 | Intro to Teaching Profession | 1 |
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 16 | |
Sophomore | ||
Fall | ||
ARTS - Intro to Art Media | 3 | |
PSCI 2305 | American National Government | 3 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
PSYC 2314 | Lifespan Growth&Development | 3 |
Language, Philosophy & Culture | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 18 | |
Spring | ||
ARTS 1304 | Art Hist Surv: Ren-Modern | 3 |
PSCI 2306 | American State Government | 3 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
ARTS - Intro to Art Media | 3 | |
Creative Arts | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 18 | |
Junior | ||
Fall | ||
ARTS 1303 | Art Hist Surv: Prehist-Renaiss | 3 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
ARTS - Adv Art Media | 3 | |
ARTS - Adv Art Media | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
ARTS - Adv Art Media | 3 | |
ARTS - Adv Art Media | 3 | |
ARTS - Adv Art History Elective | 3 | |
ARTS - Adv Art History Elective | 3 | |
EDRD 3320 | Content Reading | 3 |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
ARTS - Adv Art Media | 3 | |
ARTS - Art History Elective | 3 | |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
Semester Credit Hours | 12 | |
Spring | ||
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 120 |
1ARTS Intro to Media electives, select 6 SCH from ARTS 2316, ARTS 2326, ARTS 2333, ARTS 2346, or ARTS 2356.
2Advanced ARTS Media electives, select 12 SCH from ARTS 3308, ARTS 3309, ARTS 3323, ARTS 3324, ARTS 3333, ARTS 3335, ARTS 3365, ARTS 4173,, ARTS 4373,, ARTS 4301 ARTS 4303, ARTS 4304, ARTS 4324, ARTS 4331, ARTS 4361, or ARTS 4365.
3Math elective, select 3 SCH from any math course above the level of College Algebra.
4Art History electives, select 9 SCH from ARTS 3310, ARTS 3330, ARTS 3352, ARTS 3353 ARTS 3352 is strongly recommended as preparation for ARTS 3353. ARTS 3353 is strongly recommended for those preparing to teach Art at the secondary level.
*Students must apply for admission to the College of Education while enrolled in EDCI 3200.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.