Environmental Science Minor
Minor Curriculum - Environmental SCIENCE
| Code | Title | Semester Credit Hours | 
|---|---|---|
| Required Lower Division Courses | ||
| Select one from the following: | 4 | |
| Environmental Geology and Environmental Geology Lab | ||
| Atmospheric Science and Atmospheric Science-Lab | ||
| Upper Division Courses | ||
| Select one from the following: | 4 | |
| Ecology 1 | ||
| Environmental Sciences | ||
| Select ten hours from the following: 2 | 10 | |
| Invertebrate Zoology | ||
| Environmental/Natural Res Con | ||
| Senior Seminar | ||
| Environmental Reg & Policies | ||
| Environmental Toxicology | ||
| Environmental Microbiology | ||
| Limnology | ||
| Undergraduate Research | ||
| Undergraduate Research | ||
| Undergraduate Research | ||
| Undergraduate Research | ||
| Intro to Geographic Info Sys | ||
| Total Semester Credit Hours | 18 | |
- 1
- Biology majors must take four additional SCH of upper division biology excluding Ecology when used in the minor. 
- 2
- Undergraduate Research can be taken for a maximum of 4 SCH.