Bachelor of Science with a Major in Science with Grades 7-12 Certification (BS)
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math | ||
MATH 1342 | Introductory Statistics | 3 |
Select 1 SCH excess from core | 1 | |
Major | ||
Principles of Biology I and Principles of Biology I-Lab (taken as part of the core) | ||
General Chemistry I (taken as part of the core) | ||
Earth | ||
GEOL 1303 & GEOL 1103 | Intro to Physical Geology and Intro to Physical Geology Lab | 4 |
Life Science | ||
Select 4 SCH from the following: | 4 | |
Principles of Biology II-Lab and Principles of Biology II | ||
Principles of Biology III | ||
General Microbiology | ||
BIOL 3406 | Evolution | 4 |
BIOL 3410 | Ecology | 4 |
BIOL 3412 | Cell Biology | 4 |
BIOL 3413 | Intro to Genetics | 4 |
Physical Science | ||
PHYS 1301 & PHYS 1101 | General Physics I and General Physics I Lab | 4 |
PHYS 1302 & PHYS 1102 | General Physics II and General Physics II Lab | 4 |
Chemical Science | ||
CHEM 1111 | General Chemistry I-Lab | 1 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
Additional Requirement | ||
Select 4 SCH from any advanced BIOL, CHEM, GEOL | 4 | |
Professional Education Core | ||
EDCI 1102 | Intro to Teaching Profession | 1 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Support Area | ||
EDRD 3320 | Content Reading | 3 |
Total Semester Credit Hours | 120 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
BIOL 1306 | Principles of Biology I | 3 |
BIOL 1106 | Principles of Biology I-Lab | 1 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I-Lab | 1 |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
PSCI 2305 | American National Government | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Semester Credit Hours | 19 | |
Spring | ||
BIOL - Biology Elective | 4 | |
CHEM 1412 | General Chemistry II | 4 |
EDCI 1102 | Intro to Teaching Profession | 1 |
MATH 2412 | Pre-Calculus | 4 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 16 | |
Sophomore | ||
Fall | ||
CHEM 2423 | Organic Chemistry I | 4 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
HIST 1302 | The US Since 1877 | 3 |
PHYS 1301 | General Physics I | 3 |
PHYS 1101 | General Physics I Lab | 1 |
PSYC 2314 | Lifespan Growth&Development | 3 |
Semester Credit Hours | 16 | |
Spring | ||
MATH 1342 | Introductory Statistics | 3 |
PHYS 1302 | General Physics II | 3 |
PHYS 1102 | General Physics II Lab | 1 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
PSCI 2306 | American State Government | 3 |
ENGL 1302 | English Composition II | 3 |
Semester Credit Hours | 15 | |
Junior | ||
Fall | ||
BIOL 3413 | Intro to Genetics | 4 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
GEOL 1303 | Intro to Physical Geology | 3 |
GEOL 1103 | Intro to Physical Geology Lab | 1 |
Language, Philosophy & Culture | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
BIOL 3410 | Ecology | 4 |
BIOL 3412 | Cell Biology | 4 |
EDRD 3320 | Content Reading | 3 |
Creative Arts | 3 | |
Semester Credit Hours | 14 | |
Senior | ||
Fall | ||
BIOL 3406 | Evolution | 4 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
Science Elective | 4 | |
Semester Credit Hours | 14 | |
Spring | ||
EDCI 4693 | Clinical Teaching | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 120 |
- *
Students must apply for admission to the College of Education while enrolled in EDCI 3200.
Students are admitted to student teaching only after passing the certification exam to teach secondary science.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.