Bachelor of Science with a Major in Biology (BS)
Hours Required
124 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math Elective | ||
MATH 1342 | Introductory Statistics | 3 |
Select 1 SCH surplus credit from core | 1 | |
Major | ||
Principles of Biology I and Principles of Biology I-Lab (taken as part of the core) | ||
Principles of Biology II (taken as part of the core) | ||
BIOL 1111 | Principles of Biology II-Lab | 1 |
BIOL 1413 | Principles of Biology III | 4 |
BIOL 2421 | General Microbiology | 4 |
BIOL 3406 | Evolution | 4 |
BIOL 3410 | Ecology | 4 |
BIOL 3412 | Cell Biology | 4 |
BIOL 3413 | Intro to Genetics | 4 |
BIOL 4170 | Biology Seminar | 1 |
Additional Requirements | ||
Select 22 SCH from the following from any additional BIOL course at the 3000-4000 level or from any ENSC course at the 3000- 4000 level, except ENSC 4340. BIOL 4173-BIOL 4473 may be repeated for up to 8 SCH of credit within the degree program. | 22 | |
Supporting Sciences Curriculum | ||
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I-Lab | 1 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
PHYS 1301 | General Physics I | 3 |
PHYS 1101 | General Physics I Lab | 1 |
PHYS 1302 | General Physics II | 3 |
PHYS 1102 | General Physics II Lab | 1 |
Electives | ||
Select 6 SCH at the 3000-4000 level | 6 | |
Total Semester Credit Hours | 124 |
- *
BIOL 4173-4473 may be repeated for up to 8 SCH of credit within the degree program.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
BIOL 1306 | Principles of Biology I | 3 |
BIOL 1106 | Principles of Biology I-Lab | 1 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I-Lab | 1 |
ENGL 1301 | English Composition I | 3 |
MATH 2412 | Pre-Calculus | 4 |
UNIV 1201 | Learn a Global Context I | 2 |
Semester Credit Hours | 17 | |
Spring | ||
BIOL 1111 | Principles of Biology II-Lab | 1 |
BIOL 1311 | Principles of Biology II | 3 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | English Composition II | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 14 | |
Sophomore | ||
Fall | ||
BIOL 1413 | Principles of Biology III | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
HIST 1301 | The US to 1877 | 3 |
PSCI 2305 | American National Government | 3 |
MATH 1342 | Introductory Statistics | 3 |
Semester Credit Hours | 17 | |
Spring | ||
BIOL 2421 | General Microbiology | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
HIST 1302 | The US Since 1877 | 3 |
PSCI 2306 | American State Government | 3 |
Language, Philosophy & Culture | 3 | |
Semester Credit Hours | 17 | |
Junior | ||
Fall | ||
BIOL 3406 | Evolution | 4 |
BIOL 3413 | Intro to Genetics | 4 |
PHYS 1301 | General Physics I | 3 |
PHYS 1101 | General Physics I Lab | 1 |
Creative Arts | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
BIOL 3410 | Ecology | 4 |
BIOL 3412 | Cell Biology | 4 |
PHYS 1302 | General Physics II | 3 |
PHYS 1102 | General Physics II Lab | 1 |
Soc/Behavioral Science | 3 | |
Semester Credit Hours | 15 | |
Senior | ||
Fall | ||
BIOL - Restricted Biology Elec | 4 | |
BIOL - Restricted Biology Elec | 4 | |
BIOL - Restricted Biology Elec | 4 | |
Advanced Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
BIOL 4170 | Biology Seminar | 1 |
BIOL - Restricted Biology Elec | 4 | |
BIOL - Restricted Biology Elec | 4 | |
BIOL - Restricted Biology Elec | 2 | |
Advanced Elective | 3 | |
Semester Credit Hours | 14 | |
Total Semester Credit Hours | 124 |
BIOL 4173-4473 may be repeated for up to 8 SCH of credit within the degree program.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.