Bachelor of Arts with a Major in Biology (BA)
Hours Required
125 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math Elective | ||
MATH 1342 | Introductory Statistics | 3 |
Select 1 SCH surplus from core | 1 | |
Major | ||
Principles of Biology I and Principles of Biology I-Lab (taken as part of the core) | ||
Select 8 SCH from the following: | 8 | |
Principles of Biology II and Principles of Biology II-Lab | ||
Principles of Biology III | ||
General Microbiology | ||
BIOL 3410 | Ecology | 4 |
BIOL 3413 | Intro to Genetics | 4 |
BIOL 4170 | Biology Seminar | 1 |
Advanced Biology electives | 24 | |
Select 24 SCH from the following from any additional BIOL course at the 3000-4000 level or from any ENSC course at the 3000- 4000 level, except ENSC 4340. BIOL 4173 - BIOL 4473 may be repeated for up to 8 SCH of credit within the degree program. | ||
Minor | ||
Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
Supporting Sciences Curriculum | ||
General Chemistry I (taken as part of the core) | ||
CHEM 1111 | General Chemistry I-Lab | 1 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
PHYS 1301 & PHYS 1101 | General Physics I and General Physics I Lab | 4 |
General Elective | ||
Select 3 SCH at any level. PHYS 1302 recommended for students applying for medical school or other advanced programs requiring physics. PHYS 1102, the co-requisite lab, will be outside the degree program. | 3 | |
Total Semester Credit Hours | 125 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
BIOL 1306 | Principles of Biology I | 3 |
BIOL 1106 | Principles of Biology I-Lab | 1 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I-Lab | 1 |
ENGL 1301 | English Composition I | 3 |
PSCI 2305 | American National Government | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Semester Credit Hours | 16 | |
Spring | ||
BIOL - Biology Elective | 4 | |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | English Composition II | 3 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 14 | |
Sophomore | ||
Fall | ||
CHEM 2423 | Organic Chemistry I | 4 |
BIOL - Biology Elective | 4 | |
HIST 1301 | The US to 1877 | 3 |
PSCI 2306 | American State Government | 3 |
MATH 2412 | Pre-Calculus | 4 |
Semester Credit Hours | 18 | |
Spring | ||
CHEM 2425 | Organic Chemistry II | 4 |
MATH 1342 | Introductory Statistics | 3 |
HIST 1302 | The US Since 1877 | 3 |
Soc/Behavioral Science | 3 | |
Language, Philosophy & Culture | 3 | |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
BIOL 3413 | Intro to Genetics | 4 |
BIOL 4170 | Biology Seminar | 1 |
PHYS 1301 | General Physics I | 3 |
PHYS 1101 | General Physics I Lab | 1 |
Minor/General Elective | 3 | |
Creative Arts | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
BIOL 3410 | Ecology | 4 |
BIOL - Advanced Biology Elec | 4 | |
General Elective | 3 | |
Minor/General Elective | 3 | |
Semester Credit Hours | 14 | |
Senior | ||
Fall | ||
BIOL - Advanced Biology Elec | 4 | |
BIOL - Advanced Biology Elec | 4 | |
Adv Minor/General Elective | 3 | |
Adv Minor/General Elective | 3 | |
Adv Minor/General Elective | 3 | |
Semester Credit Hours | 17 | |
Spring | ||
BIOL - Advanced Biology Elec | 4 | |
BIOL - Advanced Biology Elec | 4 | |
BIOL - Advanced Biology Elec | 4 | |
Adv Minor/General Elective | 3 | |
Semester Credit Hours | 15 | |
Total Semester Credit Hours | 125 |
1Biology electives, select 8 SCH from BIOL 1311 and BIOL 1111, BIOL 1413 or BIOL 2421.
2Advanced Biology electives, select 24 SCH from any additional BIOL course at the 3000-4000 level or from any ENSC course at the 3000-4000 level except ENSC 4340. BIOL 4173-4473 may be repeated for up to 8 SCH for credit within the degree.
3General elective, 3 SCH at any level. PHYS 1302 recommended for students applying for medical school or other advanced programs requiring physics. PHYS 1102, the co-requisite lab, will be outside the degree program.
*** For Chemistry minors, CHEM 2423 will count in the minor and not the supporting sciences. The supporting course (4 SCH) will be replaced with the third course from biology electives (BIOL 1311/BIOL 1111, BIOL 1413, and BIOL 2421) or an additional upper-level (3000-4000) chemistry course.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.