Bachelor of Applied Arts & Sciences in Business with a Concentration in Management
Hours Required
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Requirements
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
Math | ||
MATH 1325 | Business Math II | 3 |
Microeconomics Elective | ||
ECO 2302 | Principles of Microeconomics | 3 |
Communication | ||
BA 3301 | Professional Written Comm | 3 |
Business Foundation | ||
ACC 2301 | Intro to Financial Accounting | 3 |
ACC 2302 | Intro to Managerial Accounting | 3 |
Vocational Technical Field-VTF | ||
Select 21 SCH from Business related vocational programs only | 21 | |
Concentration | ||
BA 3310 | Legal Environment of Business | 3 |
BA 4390 | Business Strategy | 3 |
MGT 3310 | Principles of Management | 3 |
MGT 3320 | Organizational Behavior | 3 |
MGT 3340 | Business Ethics | 3 |
MGT 3370 | Human Resources Management | 3 |
MGT 4340 | Leadership Theory and Practice | 3 |
MGT 4350 | Business, Govt&Society | 3 |
MGT 4360 | Entrepreneurship&Mgt of Innov | 3 |
MGT 4380 | Organizational Theory | 3 |
Advanced Business Elective | ||
Select 6 SCH from any 3000-4000 level course offered by the A.R. Sanchez, Jr. School of Business not previously used | 6 | |
Advanced General Electives | ||
Select 6 SCH from any 3000-4000 level course. | 6 | |
Total Semester Credit Hours | 120 |
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
ENGL 1301 | English Composition I | 3 |
HIST 1301 | The US to 1877 | 3 |
MATH 1324 | Business Math I | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Creative Arts | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science Lab | 1 | |
Semester Credit Hours | 18 | |
Spring | ||
ENGL 1302 | English Composition II | 3 |
HIST 1302 | The US Since 1877 | 3 |
MATH 1325 | Business Math II | 3 |
UNIV 1302 | Signature Course | 3 |
Life & Physical Science 1 | 3 | |
Semester Credit Hours | 15 | |
Sophomore | ||
Fall | ||
ACC 2301 | Intro to Financial Accounting | 3 |
ECO 2301 | Principles of Macroeconomics | 3 |
PSCI 2305 | American National Government | 3 |
Language, Philosophy & Culture | 3 | |
VTF - Vocational Technical Field (business related) | 3 | |
VTF - Vocational Technical Field (business related) | 3 | |
Semester Credit Hours | 18 | |
Spring | ||
ACC 2302 | Intro to Managerial Accounting | 3 |
ECO 2302 | Principles of Microeconomics | 3 |
PSCI 2306 | American State Government | 3 |
VTF - Vocational Technical Field (business related) | 3 | |
VTF - Vocational Technical Field (business related) | 3 | |
VTF - Vocational Technical Field (business related) | 3 | |
Semester Credit Hours | 18 | |
Junior | ||
Fall | ||
BA 3301 | Professional Written Comm | 3 |
MGT 3310 | Principles of Management | 3 |
Advanced General Elective | 3 | |
VTF - Vocational Technical Field (business related) | 3 | |
VTF- Vocational Technical Field (business related) | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
BA 3310 | Legal Environment of Business | 3 |
MGT 3320 | Organizational Behavior | 3 |
MGT 3340 | Business Ethics | 3 |
Advanced General Elective | 3 | |
Semester Credit Hours | 12 | |
Senior | ||
Fall | ||
MGT 3370 | Human Resources Management | 3 |
MGT 4350 | Business, Govt&Society | 3 |
MGT 4380 | Organizational Theory | 3 |
Advanced Business Elective | 3 | |
Semester Credit Hours | 12 | |
Spring | ||
BA 4390 | Business Strategy | 3 |
MGT 4340 | Leadership Theory and Practice | 3 |
MGT 4360 | Entrepreneurship&Mgt of Innov | 3 |
Advanced Business Elective | 3 | |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 120 |
- 1
Lab section or co-requisite might be required.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.