Master of Science in Information Science (MS-IS)
See Master of Science in Information Science Foundation in this section.
Code | Title | Semester Credit Hours |
---|---|---|
Business Core 1 | ||
MGT 5310 | Seminar in Management Concepts | 3 |
Core-MS-Information Science 1 | ||
MIS 5330 | Advanced Programming | 3 |
MIS 5340 | Networks&Distributed Systems | 3 |
MIS 5350 | Information System Analysis | 3 |
MIS 5360 | Management of Info Systems | 3 |
MIS 5365 | Business Info Security | 3 |
MIS 5370 | Database Management & Design | 3 |
MIS 5375 | Data Mining&Bus Analytics | 3 |
MIS 5390 | Project Design & Management | 3 |
Graduate Elective 2 | ||
Select 6 SCH Non-MIS business graduate electives which could include a 3 SCH internship | 6 | |
Total Semester Credit Hours | 33 |
- 1
To remain in good standing, students must have a minimum average of 3.00/4.00 (“B”) for the courses listed.
- 2
Review Electives for Business Graduate Degree Programs with your graduate advisor.