Appendix A: Core Curriculum and Optional Course Information
Core Curriculum Requirements
The Texas A&M International Core Curriculum, in compliance with the Texas Core Curriculum, is a set of common courses that are required of all undergraduate students and are considered the necessary general education for students, no matter their choice in major. The Core Curriculum ensures that students will be provided with the essential knowledge and skills to succeed in college, their careers, their communities, and in life. Through the core curriculum, students will (1) gain a foundation of knowledge of human cultures and the physical and natural world, (2) develop principles of personal and social responsibility for living in a diverse world, and (3) advance intellectual and practical skills that are essential for lifelong learning.
Code | Title | Semester Credit Hours |
---|---|---|
Communication (010) | 6 | |
Select 6 SCH from the following: | ||
English Composition I and English Composition II | ||
Technical Communication-WIN 1 | ||
Mathematics (020) 2 | 3 | |
Life and Physical Sciences (030) 2 | 6 | |
Language, Philosophy & Culture (040) 2 | 3 | |
Creative Arts (050) 2 | 3 | |
History (060) | 6 | |
The US to 1877 and The US Since 1877 | ||
Political Science (070) | 6 | |
American National Government and American State Government | ||
Social&Behavioral Sciences (080) 2 | 3 | |
Component Area Option I (090) | 1 | |
Life and Physical Science Lab 2 | ||
Component Area Option II (090) 3 | 2 | |
Learn a Global Context I | ||
Component Area Option III (090) 3 | 3 | |
Signature Course | ||
Total Semester Credit Hours | 42 |
- 1
ENGL 2311 may only be used to satisfy the second 3-SCH requirement of the Core Communication Component in programs housed in the School of Engineering.
- 2
See eligible courses under these headings in the following section.
- 3
Students may satisfy this requirement with an additional Core Curriculum course(s) not previously used to satisfy a core component area requirement, for a total of 5 semester credit hours.
Course Selections to Fulfill Core Options
NOTE: Some degree plans require specific courses for the Core Curriculum. See Suggested Four-Year Degree Plan and advisor.
Mathematics
Code | Title | Semester Credit Hours |
---|---|---|
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Business Math I | 3 |
MATH 1332 | Mathematics for Liberal Arts I | 3 |
MATH 1342 | Introductory Statistics | 3 |
MATH 2412 | Pre-Calculus | 4 |
MATH 2413 | Calculus I | 4 |
Life and Physical Science
Code | Title | Semester Credit Hours |
---|---|---|
ASTR 1310 | Principles of Astronomy | 3 |
BIOL 1306 | Principles of Biology I | 3 |
BIOL 1311 | Principles of Biology II | 3 |
BIOL 1370 | Survey of Life Science | 3 |
BIOL 1371 | Human Biology | 3 |
BIOL 2301 | Anatomy & Physiology I | 3 |
BIOL 2302 | Anatomy & Physiology II | 3 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1370 | Survey of Chemistry | 3 |
EPSC 1370 | Survey of Earth Science | 3 |
EPSC 2301 | Atmospheric Science | 3 |
GEOL 1303 | Intro to Physical Geology | 3 |
GEOL 1305 | Environmental Geology | 3 |
PHYS 1370 | Survey of Physical Science | 3 |
PHYS 2325 | University Physics I | 3 |
PHYS 2326 | University Physics II | 3 |
Language, Philosophy and Culture
Code | Title | Semester Credit Hours |
---|---|---|
ENGL 2322 | British Lit Through Neoclass | 3 |
ENGL 2323 | British Lit: Romantics-Pres | 3 |
ENGL 2327 | American Lit to the Civil War | 3 |
ENGL 2328 | American Lit: Civil War-Pres | 3 |
ENGL 2332 | Survey of World Lit to 1650 | 3 |
ENGL 2333 | Survey of World Lit Since 1650 | 3 |
ENGL 2365 | Literature and Film | 3 |
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
SPAN 2350 | Intro to the Hispanic World | 3 |
Creative Arts
Code | Title | Semester Credit Hours |
---|---|---|
ARTS 1303 | Art Hist Surv: Prehist-Renaiss | 3 |
ARTS 1304 | Art Hist Surv: Ren-Modern | 3 |
MUSI 1306 | Music Appreciation | 3 |
MUSI 1310 | American Popular Music | 3 |
THAR 1310 | Theatre Appreciation | 3 |
Social and Behavioral Sciences
Code | Title | Semester Credit Hours |
---|---|---|
ANTH 2346 | Introduction to Anthropology | 3 |
BA 1301 | Business Principles | 3 |
CRIJ 1301 | Intro to Criminal Justice | 3 |
ECO 1301 | Survey of Economics | 3 |
ECO 2301 | Principles of Macroeconomics | 3 |
ECO 2302 | Principles of Microeconomics | 3 |
GEOG 1303 | General World Geography | 3 |
LEDR 2301 | Foundations of Leadership | 3 |
PSCI 2301 | Intro to Political Leadership | 3 |
PSYC 2301 | Intro to Psychology | 3 |
PSYC 2314 | Lifespan Growth&Development | 3 |
SOCI 1306 | Cont Social Prob&Social Pol | 3 |
Component Area Option I
Code | Title | Semester Credit Hours |
---|---|---|
ASTR 1110 | Principles of Astronomy Lab | 1 |
BIOL 1106 | Principles of Biology I-Lab | 1 |
BIOL 1111 | Principles of Biology II-Lab | 1 |
BIOL 1170 | Survey of Life Science Lab | 1 |
BIOL 1171 | Human Biology-Lab | 1 |
BIOL 2101 | Anatomy & Physiology I-Lab | 1 |
BIOL 2102 | Anatomy & Physiology II-Lab | 1 |
CHEM 1111 | General Chemistry I-Lab | 1 |
CHEM 1170 | Survey of Chemistry Lab | 1 |
EPSC 1170 | Survey of Earth Science Lab | 1 |
EPSC 2101 | Atmospheric Science-Lab | 1 |
GEOL 1103 | Intro to Physical Geology Lab | 1 |
GEOL 1105 | Environmental Geology Lab | 1 |
PHYS 1170 | Survey of Physical Science Lab | 1 |
PHYS 2125 | University Physics I Lab | 1 |
PHYS 2126 | University Physics II Lab | 1 |
UNIV 1102 | Learn a Global Context II | 1 |