Bachelor of Arts with a Major in Sociology (BA)
CIP: 45.1101.00
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
| Code | Title | Semester Credit Hours | 
|---|---|---|
| [University Core Curriculum] | ||
| Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
| Math Elective | ||
| MATH 1342 | Introductory Statistics | 3 | 
| Life & Physical Science Lab | ||
| Select 1 SCH compatible with a Life & Physical Science course | 1 | |
| Foreign Language | ||
| Students must complete 3 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 3 | |
| 1. Foreign Language Coursework: Students may take up to 3 SCH of foreign language* coursework (not credit by exam). | ||
| 2. Study Abroad: Students may take up to 3 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
| Major | ||
| SOCI 1306 | Cont Social Prob&Social Pol | 3 | 
| SOCI 2301 | Marriage and Family | 3 | 
| SOCI 2319 | Minority Studies | 3 | 
| SOCI 3301 | Research Methods in Social Sci | 3 | 
| SOCI 3304 | Sociological Theory | 3 | 
| SOCI 4310 | Social Inequality | 3 | 
| SOCI 4380 | Senior Proseminar | 3 | 
| Directed Electives | ||
| SOCI 2307 | Border Communities & Cultures | 3 | 
| SOCI 2310 | Environmental Sociology | 3 | 
| Advanced Sociology Electives | ||
| Select 12 SCH from any 3000-4000 level SOCI | 12 | |
| Minor | ||
| Select a minimum of 18 SCH from one discipline at least twelve of which must be at the 3000-4000 level. See Appendix C. Instead of a minor, students may complete 18 SCH of electives, 12 SCH of which must be at the 3000-4000 level, from any discipline, except the major field, outside the College of Nursing and Health Sciences | 18 | |
| Electives | ||
| Select 14 SCH, at least 12 of which must be at the 3000-4000 level. Students who do not elect to have a minor curriculum may use up to 9 hours of the resulting general electives in their major curriculum | 14 | |
| Total Semester Credit Hours | 120 | |
- *
- Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level. 
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
| Freshman | ||
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | English Composition I | 3 | 
| HIST 1301 | The US to 1877 | 3 | 
| MATH 1314 or MATH 1332 | College Algebra or Mathematics for Liberal Arts I | 3 | 
| SOCI 1301 | Intro to Sociology | 3 | 
| UNIV 1201 | Learn a Global Context I | 2 | 
| Directed Elective | 3 | |
| Semester Credit Hours | 17 | |
| Spring | ||
| ENGL 1302 | English Composition II | 3 | 
| HIST 1302 | The US Since 1877 | 3 | 
| MATH 1342 | Introductory Statistics | 3 | 
| SOCI 1306 | Cont Social Prob&Social Pol | 3 | 
| UNIV 1302 | Signature Course | 3 | 
| Semester Credit Hours | 15 | |
| Sophomore | ||
| Fall | ||
| PSCI 2305 | American National Government | 3 | 
| Foreign Language/Study Abroad | 3 | |
| Language, Philosophy & Culture | 3 | |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Spring | ||
| PSCI 2306 | American State Government | 3 | 
| Directed Elective | 3 | |
| General Elective | 2 | |
| Minor/General Elective | 3 | |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Semester Credit Hours | 15 | |
| Junior | ||
| Fall | ||
| SOCI 2301 | Marriage and Family | 3 | 
| SOCI 2319 | Minority Studies | 3 | 
| SOCI 3304 | Sociological Theory | 3 | 
| SOCI - Advanced SOCI Elective | 3 | |
| SOCI - Advanced SOCI Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| SOCI 3301 | Research Methods in Social Sci | 3 | 
| SOCI - Advanced SOCI Elective | 3 | |
| Minor/General Elective | 3 | |
| Advanced General Elective | 3 | |
| Adv Minor/General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior | ||
| Fall | ||
| SOCI 4310 | Social Inequality | 3 | 
| SOCI - Advanced SOCI Elective | 3 | |
| Advanced General Elective | 3 | |
| Advanced General Elective | 3 | |
| Adv Minor/General Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| SOCI 4380 | Senior Proseminar | 3 | 
| Adv Minor/General Elective | 3 | |
| Adv Minor/General Elective | 3 | |
| Advanced General Elective | 3 | |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 120 | |
- *
- NOTE 1: Students who do not elect to have a minor curriculum may use up to 9 hours of their available electives in additional courses in their major curriculum. - NOTE 2: SOCI 3301, SOCI 3304, and SOCI 4380 should not be taken simultaneously. These classes should be taken once per semester as per the four-year degree plan 
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.