Bachelor of Arts with a Major in History with Grades 7-12 Certification (BA)
CIP: 54.0101.00
Hours Required
A minimum of 120 semester credit hours (SCH): 45 hours must be advanced, and fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog.
Requirements
| Code | Title | Semester Credit Hours |
|---|---|---|
| [University Core Curriculum] | ||
| Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation" | 42 | |
| Life & Physical Science Lab | ||
| Select 1 SCH compatible with a Life & Physical Science course | 1 | |
| Foreign Language/Study Abroad | ||
| Students must complete 6 SCH to fulfill the foreign language requirement/study abroad requirement. This may be met by completing one of the following options: | 6 | |
| 1. Foreign Language Coursework: Students may take up to 6 SCH of foreign language* coursework (not credit by exam). | ||
| 2. Study Abroad: Students may take up to 6 SCH in any subject through a TAMIU-approved study abroad program, provided they live in another country for at least 2 weeks. | ||
| 3. Foreign Language/ Study Abroad Coursework: Students may combine 3 SCH of study abroad with 3 SCH of foreign language coursework, following the guidelines previously provided. | ||
| Major | ||
| HIST 2301 | Texas History | 3 |
| HIST 2321 | Eastern Civilizations | 3 |
| HIST 2322 | Western Civilizations | 3 |
| HIST 3303 | Historical Methods-WIN | 3 |
| HIST 4310 | Historical Perspectives-WIN | 3 |
| Directed Electives | 6 | |
| Select 6 hours from the following: | ||
| Mexican Amer History 1845-Pres | ||
| African American History | ||
| Applied History | ||
| International History | ||
Western History | ||
| Select 3 SCH from the following: | 3 | |
| World Cultural History | ||
| World Historical Biography | ||
| World History and Film | ||
| World Intellectual History | ||
| Greek History | ||
| Roman History | ||
| The Middle Ages | ||
| Renaissance & Reformation Euro | ||
| European Age of Enlightenment | ||
| 19th-Century Europe | ||
| Europe at War: 1900-1945 | ||
| European Women’s History | ||
| Seminar in World History | ||
| Seminar in European History | ||
Non-Western History | ||
| Select 3 SCH from the following: | 3 | |
| Colonial Latin America | ||
| Modern Latin America | ||
| Mexico | ||
| Central America & Caribbean | ||
| History of Africa to 1880 | ||
| History of Africa Since 1880 | ||
| Women in the African Diaspora | ||
| Sem. in Latin American History | ||
| Seminar in Eastern History | ||
International History Elective | ||
| Select any 3 additional SCH from the Western or Non-Western International History categories. | 3 | |
| US History | ||
| Select 9 SCH from the following: | 9 | |
| Introduction to Public History | ||
| Military History of the US | ||
| U.S. Cultural History | ||
| U.S. Historical Biography | ||
| U.S. History and Film | ||
| U.S. Women's History | ||
| History of US Workers | ||
| U.S. Southern History | ||
| Intellectual History of the US | ||
| Sport and US History | ||
| U.S. Immigration History | ||
| Colonial America: Dis-1763 | ||
| Am Rev/Early Nat Era 1763-1815 | ||
| Age of Jackson to Civil War | ||
| North American Borderlands | ||
| United States, 1865-1914 | ||
| United States, 1914-1945 | ||
| United States Since 1945 | ||
| Environmental History of US | ||
| Seminar in US History | ||
| Select 3 SCH GEOG at the 3000-4000 level | 3 | |
| Support Area | ||
| EDRD 3320 | Content Reading | 3 |
| Professional Education Core | ||
| EDCI 1301 | Intro to Teaching Profession | 3 |
| EDCI 3200 | Survey of Content Know & Exper | 2 |
| EDCI 3301 | Assessment for Instruc Design | 3 |
| EDCI 3302 | Teaching Eng Lang Learners | 3 |
| EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
| EDCI 4310 | Engaging Learners | 3 |
| EDCI 4693 | Clinical Teaching | 6 |
| EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
| Total Semester Credit Hours | 120 | |
- *
Foreign Language/Study Abroad: For Spanish courses, a Spanish placement exam must be taken before course enrollment to identify competency level.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
| Freshman | ||
|---|---|---|
| Fall | Semester Credit Hours | |
| ENGL 1301 | English Composition I | 3 |
| FYE 1201 | Learning in a Global Context | 2 |
| HIST 1301 | The US to 1877 | 3 |
| MATH Core Course | 3 | |
| Foreign Language/Study Abroad | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 17 | |
| Spring | ||
| EDCI 1301 | Intro to Teaching Profession | 3 |
| ENGL 1302 | English Composition II | 3 |
| FYE 1302 | Signature Course | 3 |
| HIST 1302 | The US Since 1877 | 3 |
| Foreign Language/Study Abroad | 3 | |
| Directed Elective | 3 | |
| Semester Credit Hours | 18 | |
| Sophomore | ||
| Fall | ||
| HIST 2321 | Eastern Civilizations | 3 |
| PSCI 2305 | American National Government | 3 |
| PSYC 2314 | Lifespan Growth&Development | 3 |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Language, Philosophy & Culture | 3 | |
| Semester Credit Hours | 16 | |
| Spring | ||
| HIST 2322 | Western Civilizations | 3 |
| EDCI 3200 | Survey of Content Know & Exper | 2 |
| HIST 2301 | Texas History | 3 |
| PSCI 2306 | American State Government | 3 |
| Life & Physical Science | 3 | |
| Life & Physical Science Lab | 1 | |
| Semester Credit Hours | 15 | |
| Junior | ||
| Fall | ||
| EDCI 3301 | Assessment for Instruc Design | 3 |
| EDCI 3302 | Teaching Eng Lang Learners | 3 |
| HIST 3303 | Historical Methods-WIN | 3 |
| Directed Elective | 3 | |
| HIST - Western Hist Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| EDRD 3320 | Content Reading | 3 |
| HIST 4310 | Historical Perspectives-WIN | 3 |
| HIST - Non-Western Hist Elective | 3 | |
| HIST - U.S. History Elec | 3 | |
| HIST - U.S. History Elec | 3 | |
| Semester Credit Hours | 15 | |
| Senior | ||
| Fall | ||
| EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
| EDCI 4310 | Engaging Learners | 3 |
| GEOG - Adv Geography | 3 | |
| HIST - U.S. History Elec | 3 | |
| HIST - International Hist Elective | 3 | |
| Semester Credit Hours | 15 | |
| Spring | ||
| EDCI 4693 | Clinical Teaching | 6 |
| EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
| Semester Credit Hours | 9 | |
| Total Semester Credit Hours | 120 | |
- *
Students must apply for admission to the College of Education while enrolled in EDCI 3200. Students are admitted to student teaching only after passing the certification exam to teach secondary history.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.