Master of Business Administration with a Concentration in Healthcare Administration (MBA)
CIP: 52.0201.00
| Code | Title | Semester Credit Hours |
|---|---|---|
| BA 5310 | Business Research Methods 1 | 3 |
| ACC 5310 | Financial Statement Analysis | 3 |
| ECO 5310 | Managerial Economics | 3 |
| FIN 5310 | Financial Management | 3 |
| MGT 5310 | Seminar in Management Concepts | 3 |
| MKT 5310 | Seminar in Marketing Mgt | 3 |
| BA 5390 | Strategic Management 2 | 3 |
| Concentration in Healthcare Administration | ||
| NURS 5322 | Healthcare Informatics | 3 |
| NURS 5340 | Organizational Behavior | 3 |
| NURS 5341 | Transformational Leadership | 3 |
| Total Semester Credit Hours | 30 | |
- 1
Must be taken during the first 12 hours of graduate coursework in the MBA program.
- 2
Must be taken during the final nine (9) hours prior to graduation.
- *
To remain in good standing, students must have a minimum GPA of 3.00/4.00 (“B”) for the courses listed.