Bachelor of Science in Physical Education, Teaching, and Coaching with a Secondary Education Emphasis (BS)
HOURS REQUIRED
120 semester credit hours (SCH): 45 hours must be advanced, with fulfillment of degree requirements as specified in the "Requirements for Graduation" section of this catalog and the General Requirements for Undergraduate degrees at the beginning of this section.
Code | Title | Semester Credit Hours |
---|---|---|
[University Core Curriculum] | ||
Select 42 SCH as outlined in the suggested plans and as specified in the "Requirements for Graduation."Life & Physical Science requirements in the core must include BIOL 2101 & BIOL 2301 & BIOL 2102 and BIOL 2302. Social and Behavioral Sciences requirements in the core must include PSYC 2314. | 42 | |
Life & Physical Science Lab | ||
Select 1 SCH compatible with Life & Physical Science course | 1 | |
Major | ||
EDFS 1101 | Aerobic Activities | 1 |
EDFS 2224 | Team and Individual Sports | 2 |
EDFS 2300 | Physical Fitness | 3 |
EDFS 2301 | Foundations of Fitness&Sport | 3 |
EDFS 2325 | First Aid | 3 |
EDFS 3301 | Coaching | 3 |
EDFS 3305 | Teaching Physical Education | 3 |
EDFS 3310 | Tching Phys Ed in Sec Schools | 3 |
EDFS 3316 | Health and Movement | 3 |
EDFS 4301 | Tests and Measurements | 3 |
EDFS 4399 | Issues in Phys Ed & Coaching | 3 |
Professional Education Core | ||
EDCI 1102 | Intro to Teaching Profession | 1 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
EDCI 3200 | Survey of Content Know & Exper | 2 |
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDCI 3305 | Mid/Sec Sch Meth, Mgt&Dis | 3 |
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDCI 4693 | Clinical Teaching * | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Support Area | ||
EDSL 4325 | Assessment & Instruction ESL | 3 |
Content Certification - Secondary | 15 | |
Select 15 SCH 3000-4000 level in any of the following subjects: Science, Mathematics, English, History | ||
Total Semester Credit Hours | 120 |
- *
Teacher candidates who are unable to meet admission requirements for EDCI 4693 Student Teaching may substitute the course, with the permission of the Chair, and earn the degree without being recommended to the Texas Education Agency for issuance of a Standard Texas teacher certificate.
Following is a suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements, meeting all course prerequisites, and writing intensive course (WIN) requirements for graduation. See Academic Regulations-Undergraduate online.
Freshman | ||
---|---|---|
Fall | Semester Credit Hours | |
EDCI 1102 | Intro to Teaching Profession | 1 |
ENGL 1301 | English Composition I | 3 |
BIOL 2301 | Anatomy & Physiology I | 3 |
BIOL 2101 | Anatomy & Physiology I-Lab | 1 |
HIST 1301 | The US to 1877 | 3 |
UNIV 1201 | Learn a Global Context I | 2 |
Creative Arts | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
EDFS 1101 | Aerobic Activities | 1 |
ENGL 1302 | English Composition II | 3 |
BIOL 2302 | Anatomy & Physiology II | 3 |
EDCI 2224 | Cultural Foundations of Ed | 2 |
BIOL 2102 | Anatomy & Physiology II-Lab | 1 |
UNIV 1302 | Signature Course | 3 |
Semester Credit Hours | 13 | |
Sophomore | ||
Fall | ||
HIST 1302 | The US Since 1877 | 3 |
PSCI 2305 | American National Government | 3 |
PSYC 2314 | Lifespan Growth&Development | 3 |
EDFS 2300 | Physical Fitness | 3 |
Language, Philosophy and Culture | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
MATH 1314 | College Algebra | 3 |
PSCI 2306 | American State Government | 3 |
EDCI 3200 | Survey of Content Know & Exper 1 | 2 |
EDFS 2224 | Team and Individual Sports | 2 |
EDFS 2301 | Foundations of Fitness&Sport | 3 |
EDFS 2325 | First Aid | 3 |
Semester Credit Hours | 16 | |
Junior | ||
Fall | ||
EDCI 3301 | Assessment for Instruc Design | 3 |
EDCI 3302 | Teaching Eng Lang Learners | 3 |
EDFS 3301 | Coaching | 3 |
EDFS 3305 | Teaching Physical Education | 3 |
Content Cert. Elective | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
EDCI 3305 | Mid/Sec Sch Meth, Mgt&Dis | 3 |
EDFS 3310 | Tching Phys Ed in Sec Schools | 3 |
EDFS 3316 | Health and Movement | 3 |
EDFS 4301 | Tests and Measurements | 3 |
EDFS 4399 | Issues in Phys Ed & Coaching | 3 |
Content Cert. Elective | 3 | |
Semester Credit Hours | 18 | |
Senior | ||
Fall | ||
EDCI 3315 | Impl Eff Inst Strat Div Lrnrs | 3 |
EDCI 4310 | Engaging Learners | 3 |
EDSL 4325 | Assessment & Instruction ESL | 3 |
Content Cert. Elective | 3 | |
Content Cert. Elective | 3 | |
Content Cert. Elective | 3 | |
Semester Credit Hours | 18 | |
Spring | ||
EDCI 4693 | Clinical Teaching 2 | 6 |
EDSE 4350 | Inc Pract Ch&Yth W/Disablts | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 120 |
- 1
Students must apply for admission to the College of Education while enrolled in EDCI 3200.
- 2
Teacher candidates who are unable to meet admission requirements for EDCI 4693 Student Teaching may substitute the course, with the permission of the Chair, and earn the degree without being recommended to the Texas Education Agency for issuance of a Standard Texas teacher certificate.
Actual degree plans may vary depending on availability of courses in a given semester.
Some courses may require prerequisites not listed.